Model | UAC-B112-F28 | UAC-B112-F40 |
Sensor | ||
Pixel | 2MP | |
Size | 1/3" | |
Minimum illumination | 0.02 lux (F2.0, AGC ON) 0.00 lux (IR on) | |
Lens | ||
Lens | 2.8mm | 4.0mm |
Lens mount | M12 | |
Angle of view | H: 90.5° V: 49.6° D: 109.5° | H: 80.2° V: 40.7° D: 90.5° |
Illuminator | ||
Illuminator | One IR illuminator | |
Illumination distance | 20m | |
Lifetime | ≥60,000 hours | |
Video | ||
Resolution | 1080P: 1920(H)×1080(V) 720P: 1280(H) ×720(V) | |
Frame rate | TVI/AHD/CVI: 1080P@30fps, 1080P@25fps; 720P@30fps, 720P@25fps CVBS: PAL, NTSC | |
Shutter time | PAL: 1/25s-1/50000s NTSC: 1/30s–1/50000s | |
Image | ||
Exposure mode | 4 modes: Global (default), BLC, HLC, DWDR | |
Day/Night | 3 modes: Auto (default), Day, Night | |
Digital noise reduction | 2D | |
White balance | Two modes: Auto (default), Manual | |
WDR | DWDR | |
Smart IR | Support | |
Flip | Supports 180° horizontal flip, 180° vertical flip. | |
Interface | ||
Power | 5.5mm power interface | |
Video output | BNC, supports TVI/AHD/CVI/CVBS | |
Operating environment | ||
Temperature | -30℃ to 60℃(-22℉ to 140℉) | |
Humidity | ≤95% (RH, non-condensing) | |
Surge protection | 4KV | |
Ingress protection | IP67 | |
General | ||
Power | DC 12V(±25%), with reverse polarity protection and surge protection, Max 2.88W | |
Mount | 3D bracket supplied, surface mount (default), optional backbox, pole mount bracket | |
Dimensions | 142mm*63mm*65mm (L*W*H) | |
Material | Plastic | |
Weight | 135g(0.30lb) | |
Certification | CB, CE, FCC |
Shipping Details
- We'll ship all orders exclude Gadgets category & Food category items within 3 working days.
- All Gadgets category items are shipping after 6 working days.
- In the food category, items short descriptions include their shipping time.
- Shipments will be sent via the customer-selected shipping method.
- We'll provide a tracking code after the order has been shipped.