Specifications
Specifications | |
---|---|
Model | CS-H3c-R100-1K2WF |
Camera | |
Image Sensor | 1/2.7”Progressive Scan CMOS |
Minimum Illumination | 0.01 Lux @ (F2.0, AGC ON), 0 Lux with IR |
IR Night Vision Distance | Up to 98 ft / 30 m |
Shutter Speed | Self-adaptive shutter |
Lens | 4mm @ F2.0, view angle: 82° (Horizontal), 98° (Diagonal) |
Lens Mount | M12 |
DNR | 3D DNR |
WDR | Digital WDR |
Day / Night Switch | IR-Cut filter with auto-switching |
Video & Audio | |
Max. Resolution | 1080p, 1920 × 1080 |
Frame Rate | Max: 30fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Full HD; HD; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 2 Mbps |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20 MHz |
Security | 64 / 128-bit WEP, WPA / WPA2, WPA-PSK / WPA2-PSK |
Transmission Rate | 11b: 11Mbps, 11g: 54Mbps, 11n: 144Mbps |
Wi-Fi Pairing | AP Pairing |
Protocol | EZVIZ Cloud Proprietary Protocol |
Interface Protocol | EZVIZ Cloud Proprietary Protocol |
Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
General | |
Dimensions | 72mm × 72mm × 157mm (2.83 × 2.83 × 5.98 inch) |
Package Dimensions | 227 × 100 × 92 mm (8.94 × 3.94 × 3.62 inch) |
Weight | Net weight: 250 g (8.82 oz), With Package: 447 g (15.77 oz) |
IP Grade | IP67 |
Operating Conditions | -30 °C to 50°C ( -22 °F to 122 °F ), humidity 95% or less (non-condensing) |
Function | |
Detection | AI-Powered Human Shape Detection, Motion Detection |
Customized Alert Area | Supports |
Integration | Works with Alexa, Google Assistant, IFTTT |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Mirror Image, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD card (Up to 512 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage (Subscription required) |
Power | |
Power Supply | DC 12V / 1A |
Power Consumption | Max. 6W |
In the box | |
In the box | - H3c Camera |
- Drill Template | |
- Screw Kit | |
- Waterproof Kit | |
- Power Adapter | |
- Regulatory Information | |
- Quick Start Guide | |
Certifications | |
Certifications | CE / FCC / UKCA / UL / WEEE / RoHS / REACH |
Reviews
There are no reviews yet.